Ingredients:
- Sesam oil
- Sugar
- Glucose
- Soap wort
- Plant oil
- Cacao
- Vanilla
- Emusfier agant
NUTRITIONAL INFORMATION (per 100g) | |
---|---|
Energy | 507.0 kcal |
Protein | 13.5 g. |
Carbohydrate | 45.5 g. |
Fat | 32.8 g. |
of which Saturated | 5.0 g. |
Monounsaturated | 13.2 g. |
Polyunsaturated | 14.6 g. |
Cholesterol | 0.0 mg. |
Iron Fe | 2.5 mg (17.9%RDA) |
Magnesium Mg | 110 mg (36.7%RDA) |
Potassium K | 250.0 mg |
RDA: Recommend Daily Absorption |